CRUSHER MANGANESE PARTS PART NOS WEIGHT
MANTLE GP11F EF&F 814317169500 494,73
MANTLE GP11F M&C, GP11M C (G1211,2011) 814320044100 496,88
MANTLE GP200 N11933947 479,27
CONCAVE GP200 F N11944214 568,99
CONCAVE UPR GP200S EC 814390727900 239,54
CONCAVE GP200S C 814391704400 465,43
CONCAVE UPR GP200S C 814391704500 307,59
CONCAVE UPR GP300S EC 814329276200 415,71
CONCAVE UPR GP300S C 814318862100 472,35

N55308011 482

N55308012 429
CONCAVE UPR GP100S M 814328546300 339,86
BOWL LINER STD MEDIUM N55208281 737
MANTLE GP300S; 814318836900 964,99
JAW PLT FXD C80 STANDARD N11921411 589,39
JAW MVBL C80 STANDARD N11921412 454,45
JAW PLATE, FIXED C100 STANDARD 814320037300 1403,55
JAW, MOVABLE C100 STANDARD 814320037400 1120
JAW PLATE, FIXED C110 STANDARD 814390435100 950
JAW, MOVABLE C110 STANDARD 814390435200 865
BOWL LINER STD FINE N55209252 1161
MANTLE FINE N55309257 1026
BOWL LINER STD EXTRA-COARSE 7055208003 244
JAW PLT FXD LONG C125 QUARRY-LONG N11954343 2687
JAW, MOVABLE, SINGLE C125 QUARRY-LONG N11954353 2355,21
JAW PLT FXD C105 STANDARD N11928918 1440,36
JAW MVBL C105 STANDARD N11928919 1108,85
JAW MVBL C160B 814329274900 1767,71
JAW PLT FXD C160 STANDARD 814329275000 2227,1
JAW MVBL C140 QUARRY 814328598800 1362,41
JAW PLT FXD C140 QUARRY 814328598900 1521,3
JAW PLATE, FIXED C125 STANDARD 814328501200 1150
JAW MVBL C125 STANDARD 814328561400 960
MANTLE SH EXTRA-FINE 7055308389 996
  7055308387 1270
MANTLE STD MEDIUM-FINE 7055308508 1933
BOWL LINER SH FINE N55208150 505
BOWL LINER STD COARSE N55208399 1445
MANTLE SH 7055308388 1228
BOWL LINER STD COARSE N55208280 856
BOWL LINER SH COARSE N55208283 806
BOWL LINER STD MEDIUM N55208138 526
JAW PLT FXD C96 RECYCLING N11948451 823,63
OWL LINER SH EXTRA-FINE N55208153 372
MANTLE SH EXTRA-FINE 7055308510 1680
BOWL LINER SH EXTRA-FINE 7055208520 1580
BOWL LINER SH MEDIUM 1048300035 1151
BOWL LINER SH COARSE N55208532 2045
MANTLE SH COARSE N55308520 2233
BOWL LINER MEDIUM N55209253 1060
CONCAVE UPR GP500S EC N11947963 1079,02
BOWL LINER STD FINE 7055208516 2074
MANTLE GP100 F-C 814328537800 256,82
CONCAVE GP100 MF 814317178300 420,78
CONCAVE GP11F C 814328546000 752,49
CONCAVE GP11F M 814317177700 809,86
CONCAVE GP11F 814317171900 417,5
CONCAVE GP11F EF 814317169600 389,07
MANTLE GP300 MF & M N11920192 753,88
CONCAVE GP300 M & SPECIAL C N11920195 921,58
CONCAVE GP300 MF & C N11905094 1097,75
CONCAVE GP300S EC 814329276100 946,01
MANTLE STD EXTRA-COARSE N55308265 766
MANTLE SH/STD N55308267 780
BOWL LINER STD EXTRA-COARSE 1048314244 1919
BOWL LINER STD COARSE 1048314243 2295
BOWL LINER SH COARSE 1048314241 1767
JAW PLATE, RECYCLING C80R 814390305300 570
JAWMVBLSMTHRCCLNG C80R 814390305400 580
JAW MVBL SUPGRIP C80 N11918387 524
JAW PLT FXD C80B STANDARD 814331247000 680
JAW, MOVABLE C80B STANDARD 814331246900 680
JAW PLT FXD C96 HITACHI-RECYCLING MM0260417 823,06
JAW PLT FXD C100 QUARRY 814320042100 1450
JAW MVBL C100 QUARRY 814320042200 1290
JAW PLT FXD C106 STANDARD MM0273923 1108,34
JAW PLT FXD C106 QUARRY MM0273925 1249,12
JAW MVBL C106 QUARRY MM0273926 1184,03
JAW PLT FXD C110 QUARRY 814329539700 960
JAW MVBL C110 QUARRY 814329539800 920
JAW MVBL C125 QUARRY 814320042700 1250
JAW PLATE, FIXED C200 STANDARD N11917389 4128,46
JAW MVBL SPECIAL C96 RECYCLING CURVED MM0208851 754,18
JAWPLT FXD SPRGRIP C96 MM0215712 882,98
JAW PLT FXD C105 QUARRY 814391359800 1465
JAW PLATE, FIXED C110 1/1-OVERSIZE 814391312500 2193,21
JAW PLT FXD LONG C140 QUARRY-LONG MM0218047 3023,54
JAW PLATE, FIXED C160 QUARRY OVERSIZE 814390844600 2629,4
JAW PLT FXD C96 STANDARD N11948449 867,82
JAW MVBL C96 STANDARD N11934485 659,52
JAW PLT FXD C96 QUARRY N11948450 1017,91
JAW MVBL C96 QUARRY N11942233 780,53
JAW MVBL C96 RECYCLING N11944860 812,48
JAW PLT FXD C3054 QUARRY N11952743 1784,63
JAW MVBL SUPGRIP C96 HILL-TYPE MM0236248 897,53
JAW PLT FXD C116 STANDARD MM0274302 1366,76
JAWPLT FXD SPRGRIP C80 N11918386 520
JAW MVBL C105 QUARRY 814391378000 1142
JAW MVBL C106 STANDARD MM0273924 1036,58
JAW MVBL SINGLE C110 STANDARD-SUPER MM0224995 1581,79
JAW MVBL QUARRY C110, 1/1-LONG N11918208 1866,43
JAW MVBL C116 STANDARD MM0274303 1296,85
JAW, MOVABLE, SUPER GRIP C160 814329291500 2181,97
JAW MVBL C200 STANDARD N11917390 3484,17
JAW MVBL QUARRY C3054 N11952744 1940
JAW PLT FXD C3054 STANDARD MM0232802 1568,37
JAW PLATE, FIXED C145 STANDARD 814390552600 1956
JAW MVBL C145 814390552700 1491

 

SYMONS MANTLER
NAVN TYPE PARTNR VEKT
3' standard Bowl 0375.4 315,00
3' standard Mantle 0375.3 359,00
3' Short Head Bowl 0551.4 375,00
3' Short Head Mantle 0551.3 352,00
4.25' Short Head Mantle 0447.5 605,00
4.25' Short Head Bowl 0447.6 760,00
4‘ standard Mantle 0448.5 587,00
4' standard Bowl 0448.6 903,00
4 1/4 STD concave 4830-4612  
24*36'' LIPPMAN JAW PLATE 4829-2411  
24*36 LIPPMAN JAW PLATE 4829-2410 833
48'' GYRADISC concave 4829-8475 375
48'' GYRADISC concave 4829-8501 475
4FT' SH. HD concave 4829-8671 640
4FT' SH.HD concave 4830-0023 625
4FT' SH.HD concave 4830-2451 900
4 1/4FT.STD concave 4830-2957 840
4 1/4FT.STD concave 4830-4341 770
5 1/2 FT. SH.HD concave 4830-5415 1450
4FT. SH,HD concave 5013-4801 532
4FT. SH,HD concave 5013-5601 830
4 1/4FT.STD concave 5013-6001 860
5 1/2 FT.SH.HD concave 5013-7401 1330
48'' GYRADISC concave 5014-0010 225
48'' GYRADISC concave 5014-0040 245
48'' GYRADISC concave 5014-0050 320
15*36RB PIONEER JAW PLATE C822HT 680
15*36RB PIONEER JAW PLATE C823HT 760
PIONEER 30*42 JAW PLATE L03820 1330
PIONEER 30*42 JAW PLATE L03821 1230
42*48 LIPPMAN JAW PLATE M4248 3980
S 4248 LIPP JAW PLATE S4248 3780